Starting from £25,260 (OTR)
Petrol
SE
Engines | PS | Transmission | CO2 (g/km) | Comb mpg | VED band | BIK band | Price (ROTR) |
---|---|---|---|---|---|---|---|
1.8 TFSI | 120 | 6 speed | 154 | 42.8 | G | 22% | £25,260 |
1.8 TFSI | 170 | 6 speed | 141 | 46.3 | F | 20% | £26,890 |
1.8 TFSI | 170 | multitronic | 139 | 47.1 | E | 19% | £28,355 |
2.0 TFSI quattro | 225 | S tronic | 159 | 40.9 | G | 23% | £32,520 |
SE Technik
Engines | PS | Transmission | CO2 (g/km) | Comb mpg | VED band | BIK band | Price (ROTR) |
---|---|---|---|---|---|---|---|
1.8 TFSI | 120 | 6 speed | 154 | 42.8 | G | 22% | £26,260 |
1.8 TFSI | 170 | 6 speed | 141 | 46.3 | F | 20% | £27,890 |
1.8 TFSI | 170 | multitronic | 139 | 47.1 | E | 19% | £29,355 |
2.0 TFSI quattro | 225 | S tronic | 159 | 40.9 | G | 23% | £33,520 |
S line
Engines | PS | Transmission | CO2 (g/km) | Comb mpg | VED band | BIK band | Price (ROTR) |
---|---|---|---|---|---|---|---|
1.8 TFSI | 120 | 6 speed | 154 | 42.8 | G | 22% | £27,815 |
1.8 TFSI | 170 | 6 speed | 141 | 46.3 | F | 20% | £29,445 |
1.8 TFSI | 170 | multitronic | 139 | 47.1 | E | 19% | £30,910 |
2.0 TFSI quattro | 225 | S tronic | 159 | 40.9 | G | 23% | £35,075 |
Black Edition
Engines | PS | Transmission | CO2 (g/km) | Comb mpg | VED band | BIK band | Price (ROTR) |
---|---|---|---|---|---|---|---|
1.8 TFSI | 120 | 6 speed | 154 | 42.8 | G | 22% | £28,890 |
1.8 TFSI | 170 | 6 speed | 141 | 46.3 | F | 20% | £30,520 |
1.8 TFSI | 170 | multitronic | 139 | 47.1 | E | 19% | £31,985 |
2.0 TFSI quattro | 225 | S tronic | 159 | 40.9 | G | 23% | £36,150 |
Diesel
SE
Engines | PS | Transmission | CO2 (g/km) | Comb mpg | VED band | BIK band | Price (ROTR) |
---|---|---|---|---|---|---|---|
2.0 TDIe | 136 | 6 speed | 116 | 64.2 | C | 18% | £28,180 |
2.0 TDI | 150 | multitronic | 129 | 57.6 | D | 20% | £29,735 |
2.0 TDI quattro | 177 | 6 speed | 139 | 53.3 | E | 22% | £30,755 |
2.0 TDI quattro | 177 | S tronic | 144 | 51.4 | F | 23% | £32,250 |
3.0 TDI quattro | 245 | S tronic | 154 | 47.9 | G | 25% | £36,270 |
SE Technik
Engines | PS | Transmission | CO2 (g/km) | Comb mpg | VED band | BIK band | Price (ROTR) |
---|---|---|---|---|---|---|---|
2.0 TDIe | 136 | 6 speed | 116 | 64.2 | C | 18% | £29,180 |
2.0 TDI | 177 | 6 speed | 126 | 58.9 | D | 20% | £30,200 |
2.0 TDI | 150 | multitronic | 129 | 57.6 | D | 20% | £30,735 |
2.0 TDI | 177 | multitronic | 129 | 57.6 | D | 20% | £31,680 |
2.0 TDI quattro | 177 | 6 speed | 139 | 53.3 | E | 22% | £31,755 |
2.0 TDI quattro | 177 | S tronic | 144 | 51.4 | F | 23% | £33,250 |
S line
Engines | PS | Transmission | CO2 (g/km) | Comb mpg | VED band | BIK band | Price (ROTR) |
---|---|---|---|---|---|---|---|
2.0 TDI | 150 | 6 speed | 124 | 60.1 | D | 19% | £30,810 |
2.0 TDI | 177 | 6 speed | 126 | 58.9 | D | 20% | £31,755 |
2.0 TDI | 150 | multitronic | 129 | 57.6 | D | 20% | £32,290 |
2.0 TDI quattro | 177 | 6 speed | 139 | 53.3 | E | 22% | £33,310 |
2.0 TDI quattro | 177 | S tronic | 144 | 51.4 | F | 23% | £34,805 |
3.0 TDI quattro | 245 | S tronic | 154 | 47.9 | G | 25% | £38,825 |
Black Edition
Engines | PS | Transmission | CO2 (g/km) | Comb mpg | VED band | BIK band | Price (ROTR) |
---|---|---|---|---|---|---|---|
2.0 TDI | 150 | 6 speed | 124 | 60.1 | D | 19% | £31,885 |
2.0 TDI | 177 | 6 speed | 126 | 58.9 | D | 20% | £32,830 |
2.0 TDI | 150 | multitronic | 129 | 57.6 | D | 20% | £33,365 |
2.0 TDI quattro | 177 | 6 speed | 139 | 53.3 | E | 22% | £34,385 |
2.0 TDI quattro | 177 | S tronic | 144 | 51.4 | F | 23% | £35,880 |
3.0 TDI quattro | 245 | S tronic | 154 | 47.9 | G | 25% | £39,900 |
VAT is calculated at 20% and is subject to change.
Aucun commentaire:
Enregistrer un commentaire